牌號 | Carpenter Stainless Type 430F Solenoid Quality |
廠家 | Carpenter Technology Corporation |
分類 | Steel |
介紹 | Carpenter Stainless Type 430F Solenoid Quality is a ferritic chromium-iron stainless alloy, the chemical composition and processing of which are controlled within precise limits to assure consistently high magnetic permeability, low coercive force (HC) and low residual induction (Br), while offering corrosion resistance similar to that of standard Type 430F stainless. This material can be supplied in both the annealed and unannealed conditions: Unannealed Type 430F Solenoid Quality bar products can be supplied in the cold drawn unannealed condition to a hardness of Rockwell B 92 minimum. This condition is suggested where better machinability is desired and parts will be annealed after machining for improvement of soft magnetic properties. Mill Annealed Two specific mill annealed conditions are available and should be considered for applications where the machined parts will not be annealed to further improve magnetic properties. One condition is manufactured to a hardness range of Rockwell B 75/82 and exhibits the most magnetically soft properties having highest maximum permeability, lowest coercive force (HC) and lowest residual induction. The second condition is manufactured to a hardness range of Rockwell B 82/91 with properties that are not as magnetically soft. The machinability of this material has been found to be suitable for automatic screw machines and other machining operations. Machinability is sacrificed to some degree when compared to material in the unannealed condition. Annealed centerless ground bar manufactured to standard tolerances is available in sizes .375" (9.53 mm) diameter and above in each of the previously described annealed conditions. Annealed precision ground bar is available only in the Rockwell B 82/91 hardness range in sizes .375" (9.53 mm) diameter and above. Applications: Type 430F Solenoid Quality has been specifically developed for use in soft magnetic components which must operate in corrosive environments. |
Carpenter Technology Corporation 產(chǎn)品展示 | 種類 |
---|---|
Chrome Core? 8 Alloy | Steel |
AerMet? 100 Alloy | Steel |
Carpenter Stainless Type 303 | Steel |
Carpenter 19-9 DL | Steel |
NiMark? Alloy 300 | Steel |
No. 1 JR? Alloy (Types 1,2 and 4) | Steel |
Micro-Melt? CD#1 Alloy | Steel |
Carpenter SCF 19? Max Alloy | Steel |
Carpenter Four Star | Steel |
Solar? Tool Steel | Steel |
訂購說明