牌號 | Bayfit? 566 (90 Index, 3.3 pcf) |
廠家 | Covestro - PUR |
分類 | PUR-脂肪族/MDI |
介紹 | Bayfit 566 is a water-blown (MDI)/polyether based foam system used to manufacture high resilience (HR) cold-cure flex molded foam with medium to high load bearing properties. This system is characterized by good flow behavior in a wide variety of parts. Applications include office furniture, recreational seating, armrests and cushions. Bayfit 566 foam made at indices ranging from 80 to 105 typically passes the requirements of CAL-117 for flame resistance. Foams made at higher indices typically do not. As with any product, use of the Bayfit 566 system in a given application must be tested (including field testing, etc.) in advance by the user to determine suitability. |
Covestro - PUR 產(chǎn)品展示 | 種類 |
---|---|
Bayfill? EA 6004 (4 pcf) | PUR-脂肪族/MDI |
Bayflex? 110-35 IMR (15% Wollastonite) | PUR-脂肪族/MDI |
Bayfit? 566 (80 Index, 2.8 pcf) | PUR-脂肪族/MDI |
Baytec? WP-260 | PUR-脂肪族/MDI |
Bayflex? 110-50 (15% Mineral) | PUR-脂肪族/MDI |
Bayflex? 110-35 IMR | PUR-脂肪族/MDI |
Bayflex? 190 RRIM (20% Mica) | PUR-脂肪族/MDI |
Baytec? ME-230 (85A) | PUR-脂肪族/MDI |
Bayflex? XGT-16 BLACK | PUR-脂肪族/MDI |
Baytec? SPR-055D | PUR-脂肪族/MDI |
訂購說明