牌號 | Bayfit? 566 (80 Index, 3.3 pcf) |
廠家 | Covestro - PUR |
分類 | PUR-脂肪族/MDI |
介紹 | Bayfit 566 is a water-blown (MDI)/polyether based foam system used to manufacture high resilience (HR) cold-cure flex molded foam with medium to high load bearing properties. This system is characterized by good flow behavior in a wide variety of parts. Applications include office furniture, recreational seating, armrests and cushions. Bayfit 566 foam made at indices ranging from 80 to 105 typically passes the requirements of CAL-117 for flame resistance. Foams made at higher indices typically do not. As with any product, use of the Bayfit 566 system in a given application must be tested (including field testing, etc.) in advance by the user to determine suitability. |
Covestro - PUR 產(chǎn)品展示 | 種類 |
---|---|
Baytec? SPR-085A | PUR-脂肪族/MDI |
Baytec? ME-230 (57D) | PUR-脂肪族/MDI |
Bayfill? EA 6004 (4 pcf) | PUR-脂肪族/MDI |
Baytec? WE-180 | PUR-脂肪族/MDI |
Baytec? RTC-092A | PUR-脂肪族/MDI |
Bayfill? NV 100 | PUR-脂肪族/MDI |
Baytec? ME-230 (65D) | PUR-脂肪族/MDI |
Bayfill? EA 6004 (6 pcf) | PUR-脂肪族/MDI |
Bayfill? EA 2003 (4 pcf) | PUR-脂肪族/MDI |
Bayflex? WR-80 | PUR-脂肪族/MDI |
訂購說明